Charles Johnson vs Eduardo Henrique
UFC / MMA · Sat, Aug 15, 08:15 p.m.
Implied probability
Charles Johnson 41% Eduardo Henrique 59%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 6.00▲4.15 | 1.12▼0.86 | Compare Odds |
| BetRivers | 5.40▲3.55 | 1.12▼0.83 | Compare Odds |
| 888sport | 1.91▲0.11 | 1.91▼0.09 | Compare Odds |
| Pinnacle | 1.91▲0.01 | 1.98▼0.01 | Compare Odds |
| Unibet | 1.90▲0.07 | 1.92▼0.06 | Compare Odds |
| BetMGM | 1.83 | 2.00 | Compare Odds |
| Caesars Sportsbook | 1.80▼0.03 | 1.95▼0.05 | Compare Odds |
Spread / Handicap
| Operator (-3.5) | 1 | |
|---|---|---|
| DraftKings | 2.40 | Compare Odds |
| Operator (3.5) | 2 | |
|---|---|---|
| DraftKings | 1.53 | Compare Odds |
Total
| Operator (2.5) | over | under | |
|---|---|---|---|
| Pinnacle | 1.52▼0.01 | 2.63▲0.03 | Compare Odds |
| DraftKings | 1.50 | 2.54 | Compare Odds |
| Caesars Sportsbook | 1.50 | 2.50 | Compare Odds |