Donte Johnson vs Eric McConico
UFC / MMA · Sat, Aug 15, 07:45 p.m.
Implied probability
Donte Johnson 75% Eric McConico 25%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Pinnacle | 1.30▼0.02 | 3.86▲0.18 | Compare Odds |
| FanDuel | 1.29▼0.02 | 3.75▲0.25 | Compare Odds |
| BetMGM | 1.29▼0.02 | 3.75▲0.15 | Compare Odds |
| 888sport | 1.29▼0.01 | 3.60▲0.20 | Compare Odds |
| Unibet | 1.28▼0.04 | 3.65▲0.20 | Compare Odds |
| Caesars Sportsbook | 1.27▼0.04 | 3.90▲0.40 | Compare Odds |
| BetRivers | 1.25▼0.07 | 3.50▲0.15 | Compare Odds |
| DraftKings | 1.24▼0.08 | 4.00▲0.50 | Compare Odds |
Spread / Handicap
| Operator (-5.5) | 1 | |
|---|---|---|
| DraftKings | 1.59 | Compare Odds |
| Operator (5.5) | 2 | |
|---|---|---|
| DraftKings | 2.25 | Compare Odds |
Total
| Operator (1.5) | over | under | |
|---|---|---|---|
| Pinnacle | 1.62 | 2.37▲0.01 | Compare Odds |
| Caesars Sportsbook | 1.62 | 2.25 | Compare Odds |
| DraftKings | 1.60 | 2.30 | Compare Odds |