Arsenal vs Coventry City
Premier League · Fri, 21 Aug, 20:00
The market has already made up its mind on Arsenal v Coventry City in the Premier League (Fri, 21 Aug, 20:00): stripping bookmaker margin out of 11 price feeds gives Arsenal 81% against 6% for Coventry City and the draw at 13%.
Fair odds on Arsenal sit at 1.23; the best available price is 1.20 at Betfair; Coventry City pays up to 19.50 at Betfair. Average margin on this match is 6.6% — anything above fair value is worth taking, anything below it is paying the bookmaker's spread.
Watch the move on away: it opened at 15.00 and now trades at 19.50 (+30.0%). Line movement of this size usually means new information or heavy one-sided volume — check the odds table below before locking a price.
Implied probability
Arsenal 81% X 13% Coventry City 6%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 1.20▲0.05 | 8.20▲0.70 | 19.50▲4.50 | Compare Odds |
| William Hill | 1.18 | 7.00 | 13.00 | Compare Odds |
| 888sport | 1.18 | 7.00 | 13.00 | Compare Odds |
| Ladbrokes | 1.18 | 7.00 | 15.00 | Compare Odds |
| Unibet | 1.17 | 7.00 | 16.00▲1.00 | Compare Odds |
| BoyleSports | 1.17▲0.02 | 6.50 | 17.00▲4.00 | Compare Odds |
| bet365 | 1.17 | 7.50 | 15.00▲2.00 | Compare Odds |
| Betway | 1.15 | 7.50 | 13.00 | Compare Odds |
| Paddy Power | 1.14 | 7.50 | 15.00 | Compare Odds |
| BetVictor | 1.14 | 7.00 | 18.00▲1.00 | Compare Odds |
| LiveScore Bet | 1.12▲0.01 | 6.75▼0.25 | 15.00▼1.00 | Compare Odds |
Spread / Handicap
| Operator (-4) | 1 | 2 | |
|---|---|---|---|
| bet365 | 8.00▼0.50 | 1.20 | Compare Odds |
| Operator (-3.75) | 1 | |
|---|---|---|
| bet365 | 5.50 | Compare Odds |
| Operator (-3.5) | 1 | |
|---|---|---|
| bet365 | 4.15▼0.10 | Compare Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.29▲0.27 | 3.50▼13.50 | Compare Odds |
| bet365 | 1.17▲0.14 | 5.00▼12.00 | Compare Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.10▼0.00 | 7.00▲0.20 | Compare Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.30▲1.13 | 1.60▼3.20 | Compare Odds |
| bet365 | 1.80▲0.60 | 1.91▼2.59 | Compare Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 4.50▲2.00 | 1.18▼0.32 | Compare Odds |
| 888sport | 2.40 | 1.53 | Compare Odds |