Ipswich Town vs Fulham
Premier League · Sat, 10 Oct, 15:00
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | — | — | — | Compare Odds |
| bet365 | — | — | — | Compare Odds |
| William Hill | — | — | — | Compare Odds |
| Unibet | — | — | — | Compare Odds |
| 888sport | — | — | — | Compare Odds |
| Paddy Power | — | — | — | Compare Odds |
| BoyleSports | — | — | — | Compare Odds |
| LiveScore Bet | — | — | — | Compare Odds |
Spread / Handicap
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
| Operator (-1.25) | 1 | 2 | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | — | — | Compare Odds |
| bet365 | — | — | Compare Odds |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | — | — | Compare Odds |
| 888sport | — | — | Compare Odds |