Gold Coast Titans vs Cronulla Sutherland Sharks
NRL · Sun, 23 Aug, 02:00 pm
Implied probability
Gold Coast Titans 37% Cronulla Sutherland Sharks 63%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Sportsbet | 2.65 | 1.49 | Compare Odds |
| Ladbrokes | 2.60 | 1.50 | Compare Odds |
| Neds | 2.60 | 1.50 | Compare Odds |
| TAB | 2.55 | 1.50 | Compare Odds |
| PointsBet | 2.50 | 1.52 | Compare Odds |
Spread / Handicap
| Operator (-6.5) | 2 | |
|---|---|---|
| Sportsbet | 1.98 | Compare Odds |
| Operator (-5.5) | 2 | |
|---|---|---|
| TAB | 1.85 | Compare Odds |
| Operator (-4.5) | 2 | |
|---|---|---|
| PointsBet | 1.88 | Compare Odds |
Total
| Operator (48.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.90 | 1.90 | Compare Odds |