Melbourne Storm vs Penrith Panthers
NRL · Thu, 20 Aug, 07:50 pm
Implied probability
Melbourne Storm 29% Penrith Panthers 71%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| PointsBet | 3.30 | 1.32 | Compare Odds |
| Ladbrokes | 3.30 | 1.35 | Compare Odds |
| Neds | 3.30 | 1.35 | Compare Odds |
| Sportsbet | 3.25▼0.05 | 1.34 | Compare Odds |
| PlayUp | 3.25 | 1.33 | Compare Odds |
| Unibet | 3.25 | 1.33 | Compare Odds |
| TAB | 3.20 | 1.34 | Compare Odds |
Spread / Handicap
| Operator (-9.5) | 2 | |
|---|---|---|
| PointsBet | 1.88 | Compare Odds |
| Operator (-8.5) | 2 | |
|---|---|---|
| Unibet | 1.92 | Compare Odds |
| Sportsbet | 1.90▼0.01 | Compare Odds |
| TAB | 1.90 | Compare Odds |
| PlayUp | 1.88 | Compare Odds |
| Operator (8.5) | 1 | |
|---|---|---|
| Sportsbet | 1.90▲0.01 | Compare Odds |
| TAB | 1.90 | Compare Odds |
| PlayUp | 1.88 | Compare Odds |
| Unibet | 1.88 | Compare Odds |
Total
| Operator (43.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.90▲0.07 | 1.90▼0.08 | Compare Odds |
| TAB | 1.85 | 1.95 | Compare Odds |