Los Angeles Lakers vs Golden State Warriors
NBA · Wed, Oct 21, 10:10 p.m.
Implied probability
Los Angeles Lakers 61% Golden State Warriors 39%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 1.60 | 2.42 | Compare Odds |
| DraftKings | 1.54 | 2.54 | Compare Odds |
| 888sport | 1.53 | 2.50 | Compare Odds |
Spread / Handicap
| Operator (-5.5) | 1 | |
|---|---|---|
| DraftKings | 1.98 | Compare Odds |
| Operator (-4.5) | 1 | |
|---|---|---|
| 888sport | 1.91 | Compare Odds |
| Operator (-3.5) | 1 | |
|---|---|---|
| FanDuel | 1.83 | Compare Odds |
Total
| Operator (235.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.91 | 1.91 | Compare Odds |
| 888sport | 1.91 | 1.91 | Compare Odds |
| Operator (236.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.91 | 1.91 | Compare Odds |