Rafael Tobias vs Lucas Fernando
UFC / MMA · Sat, Aug 15, 06:45 p.m.
Implied probability
Rafael Tobias 19% Lucas Fernando 81%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 16.00▲12.75 | 1.02▼0.34 | Compare Odds |
| Caesars Sportsbook | 13.00▲9.60 | 1.02▼0.31 | Compare Odds |
| BetRivers | 12.50▲9.30 | 1.01▼0.34 | Compare Odds |
| Pinnacle | 3.49▲0.11 | 1.35▼0.01 | Compare Odds |
| FanDuel | 3.40 | 1.34 | Compare Odds |
| BetMGM | 3.40 | 1.33 | Compare Odds |
| Unibet | 3.25▲0.10 | 1.35▼0.01 | Compare Odds |
Total
| Operator (2.5) | over | under | |
|---|---|---|---|
| Pinnacle | 2.14▲0.02 | 1.75▼0.01 | Compare Odds |
| DraftKings | — | — | Compare Odds |
| Caesars Sportsbook | — | — | Compare Odds |