Rafael Tobias vs Lucas Fernando
UFC / MMA · Sat, Aug 15, 06:45 PM
Implied probability
Rafael Tobias 17% Lucas Fernando 83%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 14.00▲10.75 | 1.03▼0.33 | Compare Odds |
| BetRivers | 12.50▲9.30 | 1.01▼0.34 | Compare Odds |
| Caesars Sportsbook | 7.50▲4.10 | 1.08▼0.25 | Compare Odds |
| FanDuel | 3.40 | 1.34 | Compare Odds |
| BetMGM | 3.40 | 1.33 | Compare Odds |
Spread / Handicap
| Operator (-7.5) | 2 | |
|---|---|---|
| DraftKings | 1.77 | Compare Odds |
| Operator (7.5) | 1 | |
|---|---|---|
| DraftKings | 1.95 | Compare Odds |
Total
| Operator (2.5) | over | under | |
|---|---|---|---|
| DraftKings | 2.10▲0.05 | 1.71▼0.03 | Compare Odds |
| Caesars Sportsbook | 2.05▼0.15 | 1.74▲0.07 | Compare Odds |