Brighton and Hove Albion vs Aston Villa
Premier League · Sun 23 Aug, 14:00
Implied probability
Brighton and Hove Albion 42% X 26% Aston Villa 32%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 2.30▲0.10 | 3.90▲0.30 | 3.15▲0.15 | Compare Odds |
| Coral | 2.28▲0.03 | 3.65▲0.05 | 2.85▼0.05 | Compare Odds |
| William Hill | 2.25 | 3.50 | 2.90 | Compare Odds |
| 888sport | 2.25 | 3.50 | 2.90 | Compare Odds |
| Ladbrokes | 2.25 | 3.60 | 2.90 | Compare Odds |
| Unibet | 2.25 | 3.60 | 2.90 | Compare Odds |
| bet365 | 2.25 | 3.60 | 2.88 | Compare Odds |
| Paddy Power | 2.20 | 3.60 | 3.00 | Compare Odds |
| BetVictor | 2.20 | 3.70 | 2.88 | Compare Odds |
| Sky Bet | 2.20 | 3.60 | 3.00 | Compare Odds |
| Virgin Bet | 2.20 | 3.50 | 2.75 | Compare Odds |
| Betway | 2.20 | 3.50 | 2.88 | Compare Odds |
| LiveScore Bet | 2.18 | 3.45 | 2.70 | Compare Odds |
| BoyleSports | 2.10 | 3.60 | 2.70 | Compare Odds |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 81.00▲60.00 | 1.01▼0.04 | Compare Odds |
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 29.00▲20.00 | 1.06▼0.16 | Compare Odds |
| Operator (-1.75) | 1 | |
|---|---|---|
| bet365 | 5.25 | Compare Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.25▲0.22 | 3.50▼9.50 | Compare Odds |
| bet365 | 1.17▲0.14 | 5.00▼10.00 | Compare Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.10 | 6.80 | Compare Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| 888sport | 2.30▲1.12 | 1.57▼3.03 | Compare Odds |
| bet365 | 1.80▲0.60 | 1.91▼2.59 | Compare Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.75▲2.25 | 1.25▼1.25 | Compare Odds |
| 888sport | 1.50 | 2.50 | Compare Odds |