Greater Western Sydney Giants vs West Coast Eagles — Prediction
AFL · Sun, 16 Aug, 01:40 pm
Market consensus puts the draw at 83% after removing bookmaker margin. Value exists only above 1.21 — compare before you take a worse price.
Implied probability
Greater Western Sydney Giants 83% West Coast Eagles 17%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Sportsbet | 1.16▼0.02 | 5.30▲0.35 | Compare Odds |
| PlayUp | 1.16▲0.01 | 5.25▼0.25 | Compare Odds |
| TAB | 1.15▼0.02 | 5.50▲0.50 | Compare Odds |
| betr | 1.15 | 5.50 | Compare Odds |
| PointsBet | 1.15▼0.01 | 5.40▲0.20 | Compare Odds |
| Unibet | 1.15▼0.02 | 5.00▲0.40 | Compare Odds |
| Neds | 1.14 | 5.75 | Compare Odds |
| Ladbrokes | 1.14 | 5.75 | Compare Odds |
Spread / Handicap
| Operator (-33.5) | 1 | |
|---|---|---|
| TAB | 1.90 | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
| Operator (-32.5) | 1 | |
|---|---|---|
| betr | — | Compare Odds |
| Sportsbet | 1.90▼0.01 | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
| Operator (-31.5) | 1 | |
|---|---|---|
| betr | 1.90 | Compare Odds |
| TAB | 1.90 | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
Total
| Operator (172.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.90 | 1.90 | Compare Odds |
| PointsBet | — | — | Compare Odds |
| Operator (173.5) | over | under | |
|---|---|---|---|
| TAB | 1.90 | 1.90 | Compare Odds |
| Sportsbet | 1.89 | 1.91 | Compare Odds |
| PlayUp | 1.88 | 1.88 | Compare Odds |
| PointsBet | 1.88 | 1.88 | Compare Odds |
| Operator (174.5) | over | under | |
|---|---|---|---|
| TAB | 1.90 | 1.90 | Compare Odds |
| PointsBet | — | — | Compare Odds |