Western Bulldogs vs Carlton Blues — Prediction
AFL · Sun, 16 Aug, 03:15 pm
De-margined probabilities favour the draw (76%). Anything above 1.32 beats the market's own estimate.
Implied probability
Western Bulldogs 24% Carlton Blues 76%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| TAB | 4.20▲0.30 | 1.23▼0.03 | Compare Odds |
| PointsBet | 4.10▲0.25 | 1.23▼0.02 | Compare Odds |
| Sportsbet | 4.00▼0.10 | 1.25▲0.01 | Compare Odds |
| PlayUp | 3.90▼0.20 | 1.26▲0.02 | Compare Odds |
| Unibet | 3.85 | 1.24 | Compare Odds |
| betr | 3.80 | 1.27 | Compare Odds |
| Neds | 3.60 | 1.28 | Compare Odds |
| Ladbrokes | 3.60 | 1.28 | Compare Odds |
Spread / Handicap
| Operator (-25.5) | 2 | |
|---|---|---|
| betr | 1.90 | Compare Odds |
| TAB | 1.90 | Compare Odds |
| PlayUp | 1.90 | Compare Odds |
| Sportsbet | 1.89▼0.01 | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
| Operator (-24.5) | 2 | |
|---|---|---|
| TAB | 1.90 | Compare Odds |
| PlayUp | — | Compare Odds |
| Sportsbet | 1.89▼0.01 | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
| Operator (24.5) | 1 | |
|---|---|---|
| Sportsbet | 1.91▲0.01 | Compare Odds |
| TAB | 1.90 | Compare Odds |
| PlayUp | — | Compare Odds |
| PointsBet | 1.88 | Compare Odds |
Total
| Operator (173.5) | over | under | |
|---|---|---|---|
| PointsBet | 1.85 | 1.90 | Compare Odds |
| Operator (174.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.90 | 1.90 | Compare Odds |
| TAB | 1.90 | 1.90 | Compare Odds |
| PointsBet | 1.88 | 1.88 | Compare Odds |
| PlayUp | 1.88 | 1.88 | Compare Odds |
| Operator (175.5) | over | under | |
|---|---|---|---|
| Sportsbet | 1.92 | 1.88 | Compare Odds |
| TAB | 1.90 | 1.90 | Compare Odds |
| PointsBet | 1.88 | 1.88 | Compare Odds |
| PlayUp | 1.88 | 1.88 | Compare Odds |