Athletics vs Texas Rangers
MLB · Sat, Aug 15, 09:40 PM
Implied probability
Athletics 40% Texas Rangers 60%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 2.46▲0.10 | 1.63▼0.05 | Compare Odds |
| Caesars Sportsbook | 2.45▲0.01 | 1.65 | Compare Odds |
| DraftKings | 2.42▼0.05 | 1.61▼0.02 | Compare Odds |
| Fanatics Sportsbook | 2.40▲0.05 | 1.59▼0.02 | Compare Odds |
| BetMGM | 2.40▲0.05 | 1.59▼0.03 | Compare Odds |
| BetRivers | 2.35▲0.03 | 1.64▼0.01 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 2 | |
|---|---|---|
| BetRivers | 2.00▼0.04 | Compare Odds |
| DraftKings | 1.97▼0.01 | Compare Odds |
| Caesars Sportsbook | 1.95▲0.04 | Compare Odds |
| Fanatics Sportsbook | 1.95▼0.05 | Compare Odds |
| BetMGM | 1.95▼0.03 | Compare Odds |
| FanDuel | 1.94▼0.12 | Compare Odds |
| Operator (1.5) | 1 | |
|---|---|---|
| FanDuel | 1.88▲0.10 | Compare Odds |
| Caesars Sportsbook | 1.87▼0.04 | Compare Odds |
| Fanatics Sportsbook | 1.87▲0.04 | Compare Odds |
| BetMGM | 1.87▲0.02 | Compare Odds |
| BetRivers | 1.82▲0.02 | Compare Odds |
| DraftKings | 1.79▼0.06 | Compare Odds |
Total
| Operator (9) | over | under | |
|---|---|---|---|
| BetRivers | 1.83▼0.02 | 2.00 | Compare Odds |
| Operator (9.5) | over | under | |
|---|---|---|---|
| BetRivers | 2.02 | 1.82 | Compare Odds |
| Fanatics Sportsbook | 2.00 | 1.83 | Compare Odds |
| FanDuel | 2.00 | 1.82 | Compare Odds |
| DraftKings | 1.99▼0.02 | 1.78▼0.04 | Compare Odds |
| BetMGM | 1.98▼0.02 | 1.85▲0.02 | Compare Odds |
| Caesars Sportsbook | 1.95▼0.05 | 1.87▲0.04 | Compare Odds |