Cleveland Guardians vs San Diego Padres
MLB · Sun, Aug 16, 01:41 PM
Implied probability
Cleveland Guardians 49% San Diego Padres 51%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.01 | 1.90 | Compare Odds |
| FanDuel | 2.00▲0.06 | 1.91 | Compare Odds |
| DraftKings | 1.97▲0.03 | 1.95▲0.07 | Compare Odds |
| BetMGM | 1.95▲0.04 | 1.87▼0.04 | Compare Odds |
| Fanatics Sportsbook | 1.95 | 1.87 | Compare Odds |
| BetRivers | 1.94▼0.03 | 1.93▲0.06 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 2 | |
|---|---|---|
| BetRivers | 2.50▲0.07 | Compare Odds |
| DraftKings | 2.48▼0.01 | Compare Odds |
| FanDuel | 2.46▼0.06 | Compare Odds |
| BetMGM | 2.45▼0.05 | Compare Odds |
| Fanatics Sportsbook | 2.45 | Compare Odds |
| Caesars Sportsbook | 2.43▼0.07 | Compare Odds |
| Operator (1.5) | 1 | |
|---|---|---|
| Caesars Sportsbook | 1.59▲0.03 | Compare Odds |
| BetMGM | 1.57▲0.03 | Compare Odds |
| FanDuel | 1.56▲0.02 | Compare Odds |
| DraftKings | 1.56▲0.01 | Compare Odds |
| Fanatics Sportsbook | 1.56 | Compare Odds |
| BetRivers | 1.55▼0.01 | Compare Odds |
Total
| Operator (8) | over | under | |
|---|---|---|---|
| Caesars Sportsbook | 1.95▲0.04 | 1.87▼0.04 | Compare Odds |
| BetRivers | 1.92▲0.07 | 1.91▼0.02 | Compare Odds |
| DraftKings | 1.88▼0.03 | 1.94▲0.03 | Compare Odds |
| BetMGM | 1.87▼0.04 | 1.95▲0.04 | Compare Odds |
| Fanatics Sportsbook | 1.87 | 1.95 | Compare Odds |
| Operator (8.5) | over | under | |
|---|---|---|---|
| FanDuel | 2.02▲0.06 | 1.81▼0.04 | Compare Odds |
| BetMGM | — | — | Compare Odds |
| Fanatics Sportsbook | — | — | Compare Odds |
| DraftKings | — | — | Compare Odds |
| BetRivers | 1.97▼0.03 | 1.85▲0.02 | Compare Odds |