Detroit Tigers vs Chicago White Sox
MLB · Sun, Aug 16, 01:41 PM
Implied probability
Detroit Tigers 51% Chicago White Sox 49%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 1.95 | 1.95 | Compare Odds |
| FanDuel | 1.93▲0.04 | 1.93▼0.03 | Compare Odds |
| BetMGM | 1.91 | 1.91 | Compare Odds |
| DraftKings | 1.89▼0.02 | 1.93▲0.02 | Compare Odds |
| BetRivers | 1.83 | 2.00 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.85 | 2.58 | Compare Odds |
| FanDuel | — | 2.58▼0.06 | Compare Odds |
| DraftKings | — | 2.55▼0.08 | Compare Odds |
| BetMGM | — | 2.55▼0.10 | Compare Odds |
| BetRivers | — | 2.65 | Compare Odds |
| Operator (1.5) | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.53▲0.03 | — | Compare Odds |
| Caesars Sportsbook | 1.53 | 1.44 | Compare Odds |
| BetMGM | 1.53▲0.03 | — | Compare Odds |
| FanDuel | 1.52▲0.02 | — | Compare Odds |
| BetRivers | 1.47 | — | Compare Odds |
Total
| Operator (8) | over | under | |
|---|---|---|---|
| DraftKings | 1.92▼0.01 | 1.91▲0.02 | Compare Odds |
| Caesars Sportsbook | 1.91 | 1.91 | Compare Odds |
| BetMGM | 1.91 | 1.91 | Compare Odds |
| Operator (8.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.98▲0.03 | 1.83▼0.04 | Compare Odds |
| BetRivers | 1.95 | 1.83 | Compare Odds |