Houston Astros vs Seattle Mariners
MLB · Sat, Aug 15, 07:11 PM
Implied probability
Houston Astros 53% Seattle Mariners 47%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.84 | 2.11 | Compare Odds |
| FanDuel | 1.83 | 2.10 | Compare Odds |
| Caesars Sportsbook | 1.83 | 2.10 | Compare Odds |
| BetRivers | 1.82 | 2.08▲0.03 | Compare Odds |
| Fanatics Sportsbook | 1.80 | 2.05 | Compare Odds |
| BetMGM | 1.80 | 2.05 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| BetMGM | 2.65▲0.10 | 2.60 | Compare Odds |
| BetRivers | 2.65 | — | Compare Odds |
| FanDuel | 2.64▼0.08 | — | Compare Odds |
| DraftKings | 2.62▲0.03 | — | Compare Odds |
| Fanatics Sportsbook | 2.60 | — | Compare Odds |
| Caesars Sportsbook | 2.58 | — | Compare Odds |
| Operator (1.5) | 1 | 2 | |
|---|---|---|---|
| BetMGM | 1.48 | 1.50▼0.03 | Compare Odds |
| FanDuel | — | 1.50▲0.01 | Compare Odds |
| Fanatics Sportsbook | — | 1.50 | Compare Odds |
| DraftKings | — | 1.51▼0.01 | Compare Odds |
| Caesars Sportsbook | — | 1.53 | Compare Odds |
| BetRivers | — | 1.47 | Compare Odds |
Total
| Operator (8.5) | over | under | |
|---|---|---|---|
| BetRivers | 1.93▲0.04 | 1.91▼0.03 | Compare Odds |
| Caesars Sportsbook | 1.91▲0.04 | 1.91▼0.04 | Compare Odds |
| Fanatics Sportsbook | 1.87 | 1.95 | Compare Odds |
| FanDuel | 1.85 | 1.96 | Compare Odds |
| DraftKings | 1.85▼0.01 | 1.97▲0.01 | Compare Odds |
| BetMGM | 1.83▼0.02 | 2.00▲0.02 | Compare Odds |