Los Angeles Dodgers vs Milwaukee Brewers
MLB · Sun, Aug 16, 04:10 PM
Implied probability
Los Angeles Dodgers 62% Milwaukee Brewers 38%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.57▼0.03 | 2.44▲0.05 | Compare Odds |
| BetRivers | 1.57 | 2.45 | Compare Odds |
| Caesars Sportsbook | 1.56▼0.08 | 2.62▲0.15 | Compare Odds |
| FanDuel | 1.54▼0.06 | 2.54▲0.14 | Compare Odds |
| BetMGM | 1.54▼0.05 | 2.50▲0.10 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 1 | |
|---|---|---|
| Caesars Sportsbook | 2.30▼0.05 | Compare Odds |
| DraftKings | 2.29▼0.06 | Compare Odds |
| BetRivers | 2.28 | Compare Odds |
| BetMGM | 2.25▼0.10 | Compare Odds |
| FanDuel | 2.22▼0.08 | Compare Odds |
| Operator (1.5) | 2 | |
|---|---|---|
| FanDuel | 1.68▲0.04 | Compare Odds |
| Caesars Sportsbook | 1.65▲0.03 | Compare Odds |
| BetMGM | 1.65▲0.03 | Compare Odds |
| DraftKings | 1.64▲0.03 | Compare Odds |
| BetRivers | 1.63 | Compare Odds |
Total
| Operator (7.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.91▲0.02 | 1.92▼0.01 | Compare Odds |
| Caesars Sportsbook | 1.91 | 1.91 | Compare Odds |
| BetMGM | 1.91 | 1.91 | Compare Odds |
| FanDuel | 1.88 | 1.94 | Compare Odds |
| BetRivers | 1.88 | 1.93 | Compare Odds |