Pittsburgh Pirates vs Boston Red Sox
MLB · Sat, Aug 15, 07:16 PM
Implied probability
Pittsburgh Pirates 47% Boston Red Sox 53%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 2.10▲0.08 | 1.83▼0.06 | Compare Odds |
| Caesars Sportsbook | 2.09▲0.06 | 1.83▼0.05 | Compare Odds |
| DraftKings | 2.08▲0.03 | 1.86▼0.03 | Compare Odds |
| BetRivers | 2.04▼0.06 | 1.85▲0.08 | Compare Odds |
| Fanatics Sportsbook | 2.00▲0.05 | 1.83▼0.04 | Compare Odds |
| BetMGM | 2.00▲0.05 | 1.83▼0.04 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 2 | |
|---|---|---|
| Caesars Sportsbook | 2.50▼0.02 | Compare Odds |
| DraftKings | 2.45▼0.05 | Compare Odds |
| BetMGM | 2.45▼0.05 | Compare Odds |
| BetRivers | 2.43▲0.13 | Compare Odds |
| Fanatics Sportsbook | 2.40▼0.05 | Compare Odds |
| FanDuel | 2.30▼0.12 | Compare Odds |
| Operator (1.5) | 1 | |
|---|---|---|
| FanDuel | 1.64▲0.06 | Compare Odds |
| Fanatics Sportsbook | 1.59▲0.03 | Compare Odds |
| DraftKings | 1.57▲0.02 | Compare Odds |
| BetRivers | 1.57▼0.06 | Compare Odds |
| Caesars Sportsbook | 1.56 | Compare Odds |
| BetMGM | 1.56▲0.02 | Compare Odds |
Total
| Operator (7.5) | over | under | |
|---|---|---|---|
| Fanatics Sportsbook | 1.87 | 1.95 | Compare Odds |
| DraftKings | 1.87 | 1.95▼0.01 | Compare Odds |
| Caesars Sportsbook | 1.87 | 1.95 | Compare Odds |
| BetMGM | 1.87 | 1.95 | Compare Odds |
| FanDuel | 1.85 | 1.96 | Compare Odds |
| BetRivers | 1.85 | 1.96 | Compare Odds |
| Operator (8) | over | under | |
|---|---|---|---|
| BetRivers | — | — | Compare Odds |