Pittsburgh Pirates vs Boston Red Sox
MLB · Sun, Aug 16, 01:36 PM
Implied probability
Pittsburgh Pirates 52% Boston Red Sox 48%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 1.87 | 2.05 | Compare Odds |
| DraftKings | 1.85▲0.02 | 1.98▼0.02 | Compare Odds |
| FanDuel | 1.83▼0.03 | 2.02▲0.04 | Compare Odds |
| BetMGM | 1.83 | 2.00 | Compare Odds |
| BetRivers | 1.83 | 2.00 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.70 | 2.62 | Compare Odds |
| BetMGM | 2.65▼0.05 | 2.65 | Compare Odds |
| FanDuel | — | 2.68▲0.13 | Compare Odds |
| DraftKings | — | 2.57▼0.06 | Compare Odds |
| BetRivers | — | 2.60 | Compare Odds |
| Operator (1.5) | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.52▲0.02 | — | Compare Odds |
| Caesars Sportsbook | 1.51 | 1.49 | Compare Odds |
| BetMGM | 1.50 | 1.50▲0.02 | Compare Odds |
| FanDuel | 1.49▼0.04 | — | Compare Odds |
| BetRivers | 1.48 | — | Compare Odds |
Total
| Operator (8) | over | under | |
|---|---|---|---|
| DraftKings | 1.85▲0.02 | 1.98▼0.02 | Compare Odds |
| FanDuel | 1.83▼0.04 | 1.98▲0.03 | Compare Odds |
| Caesars Sportsbook | 1.83 | 2.00 | Compare Odds |
| BetMGM | 1.83 | 2.00 | Compare Odds |
| BetRivers | 1.83 | 1.96 | Compare Odds |
| Operator (8.5) | over | under | |
|---|---|---|---|
| BetMGM | 2.00 | 1.83 | Compare Odds |
| FanDuel | 1.98 | 1.83 | Compare Odds |