Boston Bruins vs New York Rangers
NHL · Tue, Sep 29, 08:10 PM
Implied probability
Boston Bruins 54% New York Rangers 46%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 1.85 | 1.98 | Compare Odds |
| BetRivers | 1.85 | 1.97 | Compare Odds |
| DraftKings | 1.74 | 2.14 | Compare Odds |
| Caesars Sportsbook | 1.74 | 2.15 | Compare Odds |
| BetMGM | 1.74 | 2.15 | Compare Odds |
Spread / Handicap
| Operator (-1.5) | 1 | |
|---|---|---|
| BetRivers | 3.05 | Compare Odds |
| FanDuel | 2.94 | Compare Odds |
| DraftKings | 2.80 | Compare Odds |
| Caesars Sportsbook | 2.80 | Compare Odds |
| BetMGM | 2.80 | Compare Odds |
| Operator (1.5) | 2 | |
|---|---|---|
| DraftKings | 1.46 | Compare Odds |
| Caesars Sportsbook | 1.45 | Compare Odds |
| BetMGM | 1.45 | Compare Odds |
| FanDuel | 1.41 | Compare Odds |
| BetRivers | 1.36 | Compare Odds |
Total
| Operator (5.5) | over | under | |
|---|---|---|---|
| DraftKings | 1.83 | 2.00 | Compare Odds |
| Caesars Sportsbook | 1.83 | 2.00 | Compare Odds |
| BetMGM | 1.83 | 2.00 | Compare Odds |
| FanDuel | 1.78 | 2.04 | Compare Odds |
| BetRivers | 1.77 | 2.02 | Compare Odds |