Mackenzie Dern vs Gillian Robertson
UFC / MMA · Sat, Aug 15, 10:45 PM
Implied probability
Mackenzie Dern 64% Gillian Robertson 36%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.51 | 2.64 | Compare Odds |
| FanDuel | 1.50 | 2.68 | Compare Odds |
| BetMGM | 1.50 | 2.65 | Compare Odds |
| BetRivers | 1.47▼0.04 | 2.70▲0.15 | Compare Odds |
| Caesars Sportsbook | 1.45 | 2.80 | Compare Odds |
Spread / Handicap
| Operator (-5.5) | 1 | |
|---|---|---|
| DraftKings | 2.00 | Compare Odds |
| Operator (5.5) | 2 | |
|---|---|---|
| DraftKings | 1.74 | Compare Odds |
Total
| Operator (3.5) | over | under | |
|---|---|---|---|
| Caesars Sportsbook | 1.45 | 2.65 | Compare Odds |
| DraftKings | 1.43▼0.02 | 2.75▲0.05 | Compare Odds |