Hull City vs Manchester United — Prediction
Premier League · Sat, 22 Aug, 12:30
De-margined probabilities favour the draw (67%). Anything above 1.49 beats the market's own estimate.
Implied probability
Hull City 12% X 20% Manchester United 67%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 8.60▲0.20 | 4.80▲0.10 | 1.46▲0.01 | Compare Odds |
| Paddy Power | 8.00▲0.50 | 4.40▼0.10 | 1.40 | Compare Odds |
| BetVictor | 8.00 | 4.60 | 1.36 | Compare Odds |
| BoyleSports | 8.00▲1.50 | 4.50▲0.17 | 1.36▲0.03 | Compare Odds |
| Unibet | 7.50 | 5.00▲0.25 | 1.37▼0.03 | Compare Odds |
| LiveScore Bet | 7.50 | 4.35 | 1.33 | Compare Odds |
| William Hill | 7.00 | 4.40 | 1.40 | Compare Odds |
| 888sport | 7.00 | 4.40 | 1.40 | Compare Odds |
| Ladbrokes | 7.00 | 4.80 | 1.40 | Compare Odds |
| Betway | 7.00 | 4.50 | 1.40 | Compare Odds |
| bet365 | 7.00 | 4.75 | 1.36▼0.02 | Compare Odds |
Spread / Handicap
| Operator (-3.25) | 2 | |
|---|---|---|
| bet365 | 7.00 | Compare Odds |
| Operator (-3) | 2 | |
|---|---|---|
| bet365 | 6.60▼0.20 | Compare Odds |
| Operator (-2.75) | 2 | |
|---|---|---|
| bet365 | 4.50▼0.15 | Compare Odds |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| bet365 | 1.80▲0.76 | 1.91▼11.09 | Compare Odds |
| 888sport | 1.04 | 12.00 | Compare Odds |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.13 | 5.90 | Compare Odds |
| Operator (1.5) | over | under | |
|---|---|---|---|
| bet365 | 5.00▲3.78 | 1.17▼3.17 | Compare Odds |
| 888sport | 1.22 | 4.00 | Compare Odds |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.75▲1.75 | 1.25▼0.50 | Compare Odds |
| 888sport | 1.95 | 1.85 | Compare Odds |