New York Giants vs Dallas Cowboys
NFL · Sun, Sep 13, 08:20 PM
Implied probability
New York Giants 43% Dallas Cowboys 57%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Caesars Sportsbook | 2.26 | 1.67 | Compare Odds |
| DraftKings | 2.24 | 1.68 | Compare Odds |
| FanDuel | 2.24 | 1.68 | Compare Odds |
| BetMGM | 2.20 | 1.69 | Compare Odds |
| BetRivers | 2.12 | 1.68 | Compare Odds |
Spread / Handicap
| Operator (-2.5) | 2 | |
|---|---|---|
| DraftKings | 1.87 | Compare Odds |
| BetMGM | 1.87 | Compare Odds |
| BetRivers | 1.85 | Compare Odds |
| Caesars Sportsbook | 1.83 | Compare Odds |
| FanDuel | 1.83 | Compare Odds |
| Operator (2.5) | 1 | |
|---|---|---|
| Caesars Sportsbook | 1.98 | Compare Odds |
| FanDuel | 1.98 | Compare Odds |
| DraftKings | 1.95 | Compare Odds |
| BetMGM | 1.95 | Compare Odds |
| BetRivers | 1.94 | Compare Odds |
Total
| Operator (48.5) | over | under | |
|---|---|---|---|
| BetRivers | 1.92 | 1.88 | Compare Odds |
| DraftKings | 1.91 | 1.91 | Compare Odds |
| Caesars Sportsbook | 1.91 | 1.92 | Compare Odds |
| FanDuel | 1.91 | 1.91 | Compare Odds |
| BetMGM | 1.91 | 1.91 | Compare Odds |