Seattle Seahawks vs New England Patriots
NFL · Wed, Sep 9, 08:15 PM
Implied probability
Seattle Seahawks 63% New England Patriots 37%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| DraftKings | 1.54 | 2.54 | Compare Odds |
| FanDuel | 1.53 | 2.60 | Compare Odds |
| BetMGM | 1.53 | 2.55 | Compare Odds |
| Caesars Sportsbook | 1.51 | 2.64 | Compare Odds |
| BetRivers | 1.50 | 2.63 | Compare Odds |
Spread / Handicap
| Operator (-3.5) | 1 | |
|---|---|---|
| DraftKings | 1.91 | Compare Odds |
| Caesars Sportsbook | 1.91 | Compare Odds |
| BetMGM | 1.91 | Compare Odds |
| FanDuel | 1.89 | Compare Odds |
| BetRivers | 1.89 | Compare Odds |
| Operator (3.5) | 2 | |
|---|---|---|
| FanDuel | 1.93 | Compare Odds |
| Caesars Sportsbook | 1.92 | Compare Odds |
| DraftKings | 1.91 | Compare Odds |
| BetMGM | 1.91 | Compare Odds |
| BetRivers | 1.89 | Compare Odds |
Total
| Operator (44) | over | under | |
|---|---|---|---|
| BetRivers | 1.89 | 1.91 | Compare Odds |
| Operator (44.5) | over | under | |
|---|---|---|---|
| Caesars Sportsbook | 1.93 | 1.89 | Compare Odds |
| DraftKings | 1.91 | 1.91 | Compare Odds |
| BetMGM | 1.91 | 1.91 | Compare Odds |
| FanDuel | 1.87 | 1.95 | Compare Odds |